Each floor is its own separate apartment with a shared main stairwell. Simply leaving the main doors open you can easily utilize the entire side of the building on your next vacation. This property does have air conditioning with 11 window units. There is a gas BBQ out back and water views from some of the front bedrooms windows.
The first floor offers two bedrooms and two full baths. A living room, kitchen and large rear deck. One bedroom has a queen bed, the other has two sets of bunk beds with a single trundle pull out and there is a queen sofa bed in the living room.
The second floor offers three bedrooms and two baths. There is also a open space living room/kitchen area. Once bedroom offers a king bed, a second offers a queen bed and the third bedroom is a bunk room offering 2 sets of bunk beds.
The third floor offers three bedrooms and two baths. There is also an open space living room/kitchen area and rear deck. The bedrooms offer a queen bed and the third bedroom has a set of bunk beds.
Cleaning fee $675.
**Owner provides linens; towels (need total # for adults and children), sheets, bedspreads, pillows
- # of Dryer 3
- # of Washer 3
- Bath Towels
- Dishwasher
- Dryer
- Washer
- Bunks 2
- Double Beds 2
- Queen Beds 5
- Single Beds 1
- Sofa Beds (Queen) 2
- Trundles 1
- 1st Floor Bedroom
- Blankets
- Linens Provided
- # of SmartTV 3
- Smart TV
- Wifi
- # of Dishwasher 1
- BBQ Gas
- Blender
- Coffee Maker
- Deck Furniture
- Dinnerware
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Mattress Pads
- No Pets Accepted
- Pillows
- Pots Pans
- Recycling Day
- Sanitation Management
- Toaster
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 11
- # of Ceiling Fans 3
- Ceiling Fans
- Gas Heat
- Window A/C
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 24
- Dining Capacity (Outside) 12
- Microwave
- Oven
- Silverware
- Stove
- # of Sun/Open Deck(s) 2
- Enclosed Outside Shower
- Outside Shower Shared
- Porch
- Sun/Open Deck
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
10/26/2024 | 11/01/2024 | $6,300 | Weekly Sat - Sat |
10/30/2024 | 04/30/2025 | $975 | Daily (2-day min.) |
10/30/2024 | 04/30/2025 | $975 | Daily (3-day min.) |
11/02/2024 | 11/08/2024 | $5,250 | Weekly Sat - Sat |
11/09/2024 | 11/15/2024 | $5,250 | Weekly Sat - Sat |
11/16/2024 | 11/22/2024 | $5,250 | Weekly Sat - Sat |
11/23/2024 | 11/29/2024 | $5,250 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $5,250 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $5,250 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $5,250 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $5,250 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $5,250 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $4,500 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $4,500 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $4,500 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $4,500 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $4,500 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $4,500 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $4,500 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $4,500 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $4,500 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $4,500 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $4,500 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $4,500 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $4,500 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $4,500 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $4,500 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $4,500 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $5,250 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $5,250 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $5,250 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $5,250 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $5,250 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $8,400 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $8,400 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $8,400 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $8,400 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $8,400 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $8,400 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $8,400 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $8,400 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $8,400 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $8,400 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $8,400 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $8,400 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $8,400 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $7,200 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $7,200 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $7,200 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $7,200 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $6,300 | Weekly Sat - Sat |
10/01/2025 | 12/31/2025 | $975 | Daily (2-day min.) |
10/01/2025 | 12/31/2025 | $975 | Daily (3-day min.) |
10/04/2025 | 10/10/2025 | $6,300 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $6,300 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $6,300 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $6,300 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $5,250 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $5,250 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $5,250 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $5,250 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $5,250 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $5,250 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $5,250 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $5,250 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $5,250 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"