On the third floor sits one of two master suites (with a soaking tub and large walk-in shower) plus a private deck which feels like a tree house and is perfect for your morning coffee as you overlook the huge fenced-in yard. The yard is surrounded by a 6ft wooden fence and is perfect for letting your dogs run free - 783 Stimpson is a pet-friendly property. There's a second master suite on the first floor, with a French window leading into the garden.
Fun fact: This home served as the birthplace and first office of Exit Zero magazine when it launched in 2003.
The property is on the north side of Stimpson Lane, making it technically located in Lower Township - but for best understanding its location, we've listed it under West Cape May.
After your reservation, $200 Pet Rent will be added if applicable. There is a two dog maximum limit at this property and dogs must be under 30lbs. Pet fee is per pet. Please make sure to let us know if you are bringing a dog when booking.
The homeowner leaves 10 beach chairs and one beach umbrella for guests to use during their stay. Please bring your own sheets and towels for your stay. Blankets and pillows provided.
- Dishwasher
- Dryer
- Washer
- King Beds 1
- Pyramid Beds 1
- Queen Beds 2
- Sofa Beds (Queen) 1
- Trundles 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of TVs 2
- Cable TV (Expanded)
- High Speed Internet
- Television
- Wifi
- BBQ Gas
- Beach Equipment
- Blender
- Coffee Maker
- Deck Furniture
- Dinnerware
- Food Processor
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Pillows
- Ping Pong Table
- Pots Pans
- Rent To Groups
- Toaster
- Toaster Oven
- # of Ceiling Fans 5
- Air Conditioning
- Ceiling Fans
- Allow Pets
- Smoke Free
- Convection Oven
- Cooking Utensils
- Dining Capacity (Inside) 10
- Dining Capacity (Outside) 8
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 6
- # of Sun/Open Deck(s) 2
- Enclosed Outside Shower
- Fenced Yard
- Level Yard
- Outside Shower
- Parking
- Patio
- Porch
- Private Yard
- Rooftop Deck
- Sun/Open Deck
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/16/2024 | 11/22/2024 | $2,600 | Weekly Sat - Sat |
11/21/2024 | 05/24/2025 | $600 | Daily (2-day min.) |
11/21/2024 | 05/24/2025 | $550 | Daily (3-day min.) |
11/23/2024 | 11/29/2024 | $2,600 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $2,600 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $2,600 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $2,600 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $2,600 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $2,600 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $2,350 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $2,350 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $2,350 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $2,350 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $2,350 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $2,350 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $2,350 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $2,350 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $2,350 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $2,350 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $2,350 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $2,350 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $2,350 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $2,600 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $2,600 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $2,600 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $2,600 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $2,600 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,650 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,650 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $3,500 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $3,500 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $3,600 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $3,600 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $3,600 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $4,650 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $4,650 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $4,650 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $4,650 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $4,650 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $4,650 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $4,650 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $4,650 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $4,650 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $4,650 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $3,800 | Weekly Sat - Sat |
09/07/2025 | 12/31/2025 | $600 | Daily (2-day min.) |
09/07/2025 | 12/31/2025 | $550 | Daily (3-day min.) |
09/13/2025 | 09/19/2025 | $3,750 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $3,750 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $3,750 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $2,600 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,600 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $2,600 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $2,600 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $2,600 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $2,600 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $2,600 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $2,600 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $2,600 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $2,600 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $2,600 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $2,600 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $2,600 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"