Upstairs you will find an open-concept bedroom with a half bathroom and fantastic lighthouse views. The yard has just what you would want in a beach house; a large deck, screened porch, enclosed outdoor shower, plenty of yard space for kids or pets and a storage shed. 201 Princeton Avenue provides freshly laundered blankets and pillows for guests during their stay. Guests will need to bring with them or rent linens, sheets, bath towels, and beach towels for their stay.
There is plenty to do in Cape May Point: The Lighthouse, the beach, freshwater coastal marsh and ponds and a quiet town that makes viewing the fall bird and butterfly migration relaxing. There are over 153 acres and over 2 miles of nature trails (one half-mile section on the raised boardwalk), a World War II bunker and two-gun mounts built to protect the Delaware Bay, a historic 157-foot-high lighthouse built in 1859 boasts a spectacular panoramic view of the scenic Cape May Peninsula just at the end of your street. Close to protected beaches.
Live Walkthrough of 201 Princeton: https://youtu.be/nm4Op2j2EF8 |
$200 Pet Fee (Per Pet). Owner must approve, please specify breed and weight of dog while inquiring. $250 Cleaning Fee for Weekly Rentals. $200 Cleaning Fee for Less than Week Rentals
- Dishwasher
- Dryer
- Washer
- King Beds 2
- Queen Beds 1
- Single Beds 2
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of DVDs 1
- # of TVs 2
- Cable TV
- DVD
- High Speed Internet
- Satellite TV
- Television
- Wifi
- # of Bicycles 3
- Baby Equipment
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Coffee Maker
- Deck Furniture
- Dining Table
- Dinnerware
- Full Size Refrigerator
- Furnished
- High Chair
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Pillows
- Portable Cribs
- Pots Pans
- Toaster Oven
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 1
- # of Ceiling Fans 5
- Air Conditioning
- Ceiling Fans
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 8
- Dining Capacity (Outside) 4
- Keurig
- Microwave
- Oven
- Stove
- # of Parking Spaces 1
- # of Sun/Open Deck(s) 1
- Enclosed Outside Shower
- Number of Outside Showers 1
- Outside Shower
- Parking
- Porch
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/16/2024 | 11/22/2024 | $2,000 | Weekly Sat - Sat |
11/21/2024 | 12/19/2024 | $400 | Daily (3-day min.) |
11/23/2024 | 11/29/2024 | $2,000 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $2,000 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $2,000 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $2,000 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $4,000 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $4,000 | Weekly Sat - Sat |
01/01/2025 | 03/28/2025 | $400 | Daily (3-day min.) |
01/04/2025 | 01/10/2025 | $1,900 | Weekly Sat - Sat |
01/04/2025 | 05/09/2025 | $272 | Daily (7 Day Min) |
01/11/2025 | 01/17/2025 | $1,900 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $1,900 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $1,900 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $1,900 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $1,900 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $1,900 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $1,900 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $1,900 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $1,900 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $1,900 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $1,900 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $1,900 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $1,900 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $1,900 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $1,900 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $1,900 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $1,900 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,000 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,000 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $2,000 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $2,700 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $3,000 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $3,200 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $3,700 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $4,200 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $4,200 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $4,200 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $4,200 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $4,200 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $4,200 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $4,200 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $4,200 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,700 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $3,200 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $2,900 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $2,800 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $2,800 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $2,600 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $2,200 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,200 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $2,200 | Weekly Sat - Sat |
10/18/2025 | 01/04/2026 | $400 | Daily (3-day min.) |
10/25/2025 | 10/31/2025 | $2,200 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $1,900 | Weekly Sat - Sat |
11/01/2025 | 01/02/2026 | $272 | Daily (7 Day Min) |
11/08/2025 | 11/14/2025 | $1,900 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $1,900 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $1,900 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $1,900 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $1,900 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $1,900 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $1,900 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $1,900 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"