The house offers oversized common areas and huge bedrooms. There is plenty of space for your whole group! A short bike ride to Wawa, Dry Dock or C-View, this neighborhood is the best kept secret as it offers great proximity to many things yet avoids the overcrowding of downtown. Driveway plus garage parking for up to six cars; additionally, cars can park all day and overnight on street as there are no meters on this end of town! Hurry and book your week soon! Demand is higher than ever and weekly rentals for this hot property are going quickly.
1st Fl: Oversized Great Room with Vaulted Ceilings and Sliders to deck; Open kitchen with counter seating, dining table for 10, 2nd family room with sliders to deck. Deck with dining table and chairs. Master BR with en suite bathroom and walk-in closet; 2 additional BRs with queen beds that share full bathroom; Laundry Room; Powder Room at front entrance. Flat screen TVs in every BR. Ocean views throughout! 2nd Fl: Bunk Room. two sets of bunk beds with trundles plus futon with room to spare. Can sleep 8+ kids!. Two Queens. room has private upstairs deck with sweeping ocean views. Full bathroom in hallway. Home Office set up in loft. Other notable amenities include: -1G Highest Speed Internet -Home office in Loft with monitor, keyboard and mouse -10 beach chairs - Multi-Room & Outdoor Speakers - Premium 4K HDTV Cable with HBO, Showtime and EPIX along with tons of streaming options -Landline phone with free long distance - Flat Screen TVs in every bedroom -Off-street parking including garage for 4-6 cars and free on-street daytime and overnight parking in front of house (no meters) -Oversized closets in each bedroom -Backyard big enough for Can Jam, Corn hole, Wiffleball, Frisbee or Football Catch! Board games for the kids and adults.
- Dishwasher
- Dryer
- Bunks 2
- Queen Beds 5
- Single Beds 6
- Sofa Beds (Queen) 1
- Trundles 2
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of TVs 7
- DVD
- High Speed Internet
- Television
- Wifi
- # of Dishwasher 1
- Baby Equipment
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Coffee Maker
- Deck Furniture
- Dining Table
- Dinnerware
- Disposal
- Full Size Refrigerator
- Garage
- Home Theater
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Kitchen Island
- Lawn Area
- Lobster Pot
- Mattress Pads
- No Pets Accepted
- Phone Activated
- Pillows
- Pots Pans
- Recycling Day
- Toaster Oven
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- # of Ceiling Fans 6
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 12
- Dining Capacity (Outside) 12
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Sun/Open Deck(s) 2
- Level Yard
- Number of Outside Showers 1
- Outside Shower
- Parking
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/16/2024 | 11/22/2024 | $3,940 | Weekly Sat - Sat |
11/21/2024 | 01/03/2025 | $564 | Daily (7 Day Min) |
11/21/2024 | 04/11/2025 | $760 | Daily (2-day min.) |
11/21/2024 | 04/11/2025 | $704 | Daily (3-day min.) |
11/21/2024 | 04/11/2025 | $676 | Daily-4 Night min. |
11/23/2024 | 11/29/2024 | $3,940 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $3,940 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $3,940 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $3,940 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $3,940 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $3,940 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $3,940 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $3,940 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $3,940 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $3,940 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $3,940 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $3,940 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $3,940 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $3,940 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $3,940 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $3,940 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $3,940 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $3,940 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $3,940 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $3,940 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $4,280 | Weekly Sat - Sat |
04/12/2025 | 05/02/2025 | $826 | Daily (2-day min.) |
04/12/2025 | 05/02/2025 | $764 | Daily (3-day min.) |
04/12/2025 | 05/02/2025 | $734 | Daily-4 Night min. |
04/19/2025 | 04/25/2025 | $4,280 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $4,280 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $918 | Daily (2-day min.) |
05/03/2025 | 05/09/2025 | $850 | Daily (3-day min.) |
05/03/2025 | 05/09/2025 | $816 | Daily-4 Night min. |
05/03/2025 | 05/09/2025 | $4,760 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $960 | Daily (2-day min.) |
05/10/2025 | 05/16/2025 | $890 | Daily (3-day min.) |
05/10/2025 | 05/16/2025 | $854 | Daily-4 Night min. |
05/10/2025 | 05/16/2025 | $4,980 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $1,004 | Daily (2-day min.) |
05/17/2025 | 05/23/2025 | $930 | Daily (3-day min.) |
05/17/2025 | 05/23/2025 | $892 | Daily-4 Night min. |
05/17/2025 | 05/23/2025 | $5,200 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $1,042 | Daily (2-day min.) |
05/24/2025 | 05/30/2025 | $964 | Daily (3-day min.) |
05/24/2025 | 05/30/2025 | $926 | Daily-4 Night min. |
05/24/2025 | 05/30/2025 | $5,400 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $5,860 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $6,680 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $7,960 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $8,400 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $9,960 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $9,960 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $9,960 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $9,960 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $9,960 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $9,960 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $9,960 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $9,960 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $8,780 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $7,680 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $5,400 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $1,004 | Daily (2-day min.) |
09/13/2025 | 09/19/2025 | $930 | Daily (3-day min.) |
09/13/2025 | 09/19/2025 | $892 | Daily-4 Night min. |
09/13/2025 | 09/19/2025 | $5,200 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $890 | Daily (3-day min.) |
09/20/2025 | 09/26/2025 | $854 | Daily-4 Night min. |
09/20/2025 | 09/26/2025 | $4,980 | Weekly Sat - Sat |
09/20/2025 | 10/03/2025 | $960 | Daily (2-day min.) |
09/27/2025 | 10/03/2025 | $850 | Daily (3-day min.) |
09/27/2025 | 10/03/2025 | $816 | Daily-4 Night min. |
09/27/2025 | 10/03/2025 | $4,760 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $3,940 | Weekly Sat - Sat |
10/04/2025 | 12/31/2025 | $760 | Daily (2-day min.) |
10/04/2025 | 12/31/2025 | $704 | Daily (3-day min.) |
10/04/2025 | 12/31/2025 | $676 | Daily-4 Night min. |
10/11/2025 | 10/17/2025 | $3,940 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $3,940 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $3,940 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $3,940 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $3,940 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $3,940 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $3,940 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $3,940 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $3,940 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $3,940 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $3,940 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $3,940 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"