New HVAC for Season 2024 & New Washer & Dryer
This home is a pleasant 15-minute walk to Broadway Beach and the promenade. Homeowners also provide two beach boxes for you on Broadway Beach with beach chairs, umbrellas and some toys for your use. The house has two floors with downstairs consisting of an open, covered front porch with chairs, one first floor bedroom adjacent to the living room (queen bed), the living room (with a queen pull-out sleeper), the large eat-in, remodeled kitchen (seats 6), a dining/bar area room (seats 4 more), a full bath with shower, a back room with another queen pull-out sleeper, a newly decorated screened-in back porch area.
Upstairs consists of a front bedroom (queen), a hall full bath with double sink vanity, shower and bathtub, another bedroom (queen) and the master bedroom (queen) with full bath and shower. A spiral staircase in a closet at the back of the kitchen leads to the master bedroom to enable access without needing to go through the upstairs middle bedroom, which is adjacent to the master bedroom. There's also an enclosed outdoor shower.
Homeowners provide 12 beach chairs, 12 beach tags, 6 beach umbrellas and a few beach toys along with a beach wagon if you need to bring extra stuff that won't fit in beach box.
This property does not provide sheets or towels. The owner provides pillows and light bedspreads only.
- Dishwasher
- Dryer
- Washer
- Queen Beds 4
- Sofa Beds (Queen) 2
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of DVDs 2
- # of TVs 2
- Cable TV
- DVD
- High Speed Internet
- Television
- TV Streaming Device
- Wifi
- Balcony
- BBQ Charcoal
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Coffee Maker
- Deck Furniture
- Den
- Dinnerware
- Disposal
- Fire Extinguisher
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Mattress Pads
- Pillows
- Pots Pans
- Rent To Groups
- Smoke Detector
- Toaster
- Utils Included
- Vacuum
- # of Ceiling Fans 3
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Standard Fans
- Smoke Free
- Cooking Utensils
- Crock Pot
- Dining Capacity (Inside) 12
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- Enclosed Outside Shower
- Fenced Yard
- Outside Shower
- Porch
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/16/2024 | 11/22/2024 | $1,650 | Weekly Sat - Sat |
11/21/2024 | 05/23/2025 | $450 | Daily (2-day min.) |
11/21/2024 | 05/23/2025 | $400 | Daily (3-day min.) |
11/23/2024 | 11/29/2024 | $1,650 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $1,650 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $1,650 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $1,650 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $1,650 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $1,650 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $2,000 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $2,000 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $2,000 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $2,000 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $2,000 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $2,000 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $2,000 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $2,000 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $2,000 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $2,000 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $2,000 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $2,000 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $2,000 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $2,000 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $2,000 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $2,000 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $2,000 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $2,000 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,000 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,000 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $3,300 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $3,400 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $3,600 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $3,600 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $3,750 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $3,750 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $3,750 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $3,750 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $3,750 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $3,750 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $3,750 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $3,750 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $3,750 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,750 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $3,750 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $3,000 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $3,000 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $3,000 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $2,500 | Weekly Sat - Sat |
09/27/2025 | 12/31/2025 | $450 | Daily (2-day min.) |
09/27/2025 | 12/31/2025 | $400 | Daily (3-day min.) |
10/04/2025 | 10/10/2025 | $2,500 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,500 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $2,500 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $2,500 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $2,000 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $2,000 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $2,000 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $2,500 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $2,500 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $2,000 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $2,000 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $2,500 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $2,500 | Weekly Sat - Sat |
My family enjoyed our week. The home was spacious and clean, Towels and linens were provided. The location was in the center of everything..We were near restaurants, bakery./coffee shops and a local market. We also enjoyed bringing our dog who was well behaved and enjoyed vacationing with her family.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"