House - Rating 5 (3)

1005 New Jersey Avenue


Bedroom 6 bedrooms
Bathroom 4 baths
Bathroom 1 Half baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1005 New Jersey Avenue
  • Location: Cape May
  • Type: House

Description Description
Located just one short block to the beach and promenade you will find this 6 bedroom, 4.5 bathroom home with multiple covered porches. This property can sleep 12 guests and offers parking for three cars. Call your closest friends and family and plan your stay in this warm and welcoming home by the beach. The back yard has a deck which will have some furniture and a grill provided for summer grilling.

-This property cannot have same day turnovers on Sundays. If you are inquiring about a stay beginning or ending on a Sunday please inquire prior to booking.

First Floor

Bedroom 1 - King (Downstairs Master)

Power Room

Second Floor

Bedroom 2 - King (Second Floor Master)

Bedroom 3 - Queen

Bedroom 4 - Queen

Hallway Bathroom

Third Floor

Bedroom 5 - Two Twins

Bedroom 6 - Two Twins

Hallway Bathroom

This property is rented through Coastline Realty in Cape May. Garage is not accessible to tenants.


Amenities 48 Amenities
Bathrooms & Laundry
  • Dishwasher
  • Dryer
  • Washer
Bed Count & Bedrooms
  • King Beds 2
  • Queen Beds 2
  • Single Beds 4
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of TVs 7
  • High Speed Internet
  • Mini Refrigerator
  • Television
  • TV Streaming Device
  • Wifi
General
  • BBQ Gas
  • Blender
  • Coffee Maker
  • Deck Furniture
  • Dinnerware
  • Elevator
  • Full Size Refrigerator
  • Iron
  • Ironing Board
  • Kitchen
  • Lawn Area
  • Lobster Pot
  • No Pets Accepted
  • Pet Free
  • Pillows
  • Pots Pans
  • Rent To Groups
  • Toaster
  • Toaster Oven
Heating & Cooling
  • Air Conditioning
Indoor
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Microwave
  • Oven
  • Silverware
  • Stove
Outdoor
  • # of Parking Spaces 3
  • Enclosed Outside Shower
  • Outside Shower
  • Parking
  • Porch
  • Private Yard
  • Sun/Open Deck

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
09/14/2024 09/20/2024 $4,500 Weekly Sat - Sat
09/21/2024 09/27/2024 $4,500 Weekly Sat - Sat
09/21/2024 12/31/2024 $625 Daily (2-day min.)
09/21/2024 12/31/2024 $575 Daily (3-day min.)
09/28/2024 10/04/2024 $4,500 Weekly Sat - Sat
10/05/2024 10/11/2024 $3,200 Weekly Sat - Sat
10/12/2024 10/18/2024 $3,200 Weekly Sat - Sat
10/19/2024 10/25/2024 $3,200 Weekly Sat - Sat
10/26/2024 11/01/2024 $3,200 Weekly Sat - Sat
11/02/2024 11/08/2024 $3,200 Weekly Sat - Sat
11/09/2024 11/15/2024 $3,200 Weekly Sat - Sat
11/16/2024 11/22/2024 $3,200 Weekly Sat - Sat
11/23/2024 11/29/2024 $3,200 Weekly Sat - Sat
11/30/2024 12/06/2024 $3,200 Weekly Sat - Sat
12/07/2024 12/13/2024 $3,200 Weekly Sat - Sat
12/14/2024 12/20/2024 $3,200 Weekly Sat - Sat
12/21/2024 12/27/2024 $3,200 Weekly Sat - Sat
12/28/2024 01/03/2025 $3,200 Weekly Sat - Sat
01/01/2025 05/22/2025 $700 Daily (2-day min.)
01/01/2025 05/22/2025 $600 Daily (3-day min.)
01/04/2025 01/10/2025 $3,500 Weekly Sat - Sat
01/11/2025 01/17/2025 $3,500 Weekly Sat - Sat
01/18/2025 01/24/2025 $3,500 Weekly Sat - Sat
01/25/2025 01/31/2025 $3,500 Weekly Sat - Sat
02/01/2025 02/07/2025 $3,500 Weekly Sat - Sat
02/08/2025 02/14/2025 $3,500 Weekly Sat - Sat
02/15/2025 02/21/2025 $3,500 Weekly Sat - Sat
02/22/2025 02/28/2025 $3,500 Weekly Sat - Sat
03/01/2025 03/07/2025 $3,500 Weekly Sat - Sat
03/08/2025 03/14/2025 $3,500 Weekly Sat - Sat
03/15/2025 03/21/2025 $3,500 Weekly Sat - Sat
03/22/2025 03/28/2025 $3,500 Weekly Sat - Sat
03/29/2025 04/04/2025 $3,500 Weekly Sat - Sat
04/05/2025 04/11/2025 $3,500 Weekly Sat - Sat
04/12/2025 04/18/2025 $3,500 Weekly Sat - Sat
04/19/2025 04/25/2025 $3,500 Weekly Sat - Sat
04/26/2025 05/02/2025 $3,500 Weekly Sat - Sat
05/03/2025 05/09/2025 $4,000 Weekly Sat - Sat
05/10/2025 05/16/2025 $4,200 Weekly Sat - Sat
05/17/2025 05/23/2025 $4,200 Weekly Sat - Sat
05/23/2025 05/30/2025 $700 Daily (3-day min.)
05/24/2025 05/30/2025 $4,800 Weekly Sat - Sat
05/31/2025 06/06/2025 $5,200 Weekly Sat - Sat
06/07/2025 06/13/2025 $7,200 Weekly Sat - Sat
06/14/2025 06/20/2025 $7,200 Weekly Sat - Sat
06/21/2025 06/27/2025 $8,950 Weekly Sat - Sat
06/28/2025 07/04/2025 $9,500 Weekly Sat - Sat
07/05/2025 07/11/2025 $9,500 Weekly Sat - Sat
07/12/2025 07/18/2025 $9,500 Weekly Sat - Sat
07/19/2025 07/25/2025 $9,500 Weekly Sat - Sat
07/26/2025 08/01/2025 $9,500 Weekly Sat - Sat
08/02/2025 08/08/2025 $9,500 Weekly Sat - Sat
08/09/2025 08/15/2025 $9,500 Weekly Sat - Sat
08/16/2025 08/22/2025 $9,500 Weekly Sat - Sat
08/23/2025 08/29/2025 $9,500 Weekly Sat - Sat
08/30/2025 09/05/2025 $6,000 Weekly Sat - Sat
09/06/2025 09/12/2025 $4,500 Weekly Sat - Sat
09/13/2025 09/19/2025 $4,500 Weekly Sat - Sat
09/20/2025 09/26/2025 $4,500 Weekly Sat - Sat
09/20/2025 12/31/2025 $625 Daily (2-day min.)
09/20/2025 12/31/2025 $575 Daily (3-day min.)
09/27/2025 10/03/2025 $4,500 Weekly Sat - Sat
10/04/2025 10/10/2025 $3,200 Weekly Sat - Sat
10/11/2025 10/17/2025 $3,200 Weekly Sat - Sat
10/18/2025 10/24/2025 $3,200 Weekly Sat - Sat
10/25/2025 10/31/2025 $3,200 Weekly Sat - Sat
11/01/2025 11/07/2025 $3,200 Weekly Sat - Sat
11/08/2025 11/14/2025 $3,200 Weekly Sat - Sat
11/15/2025 11/21/2025 $3,200 Weekly Sat - Sat
11/22/2025 11/28/2025 $3,200 Weekly Sat - Sat
11/29/2025 12/05/2025 $3,200 Weekly Sat - Sat
12/06/2025 12/12/2025 $3,200 Weekly Sat - Sat
12/13/2025 12/19/2025 $3,200 Weekly Sat - Sat
12/20/2025 12/26/2025 $3,200 Weekly Sat - Sat
12/27/2025 01/02/2026 $3,200 Weekly Sat - Sat

Reviews Rating 5 (3) Reviews
Rating 5
Memorial Day Weekend -2022
Beautiful home ,wonderful location, fabulous weather!
Les R from Turnersville - Posted: 6/5/2022
Rating 5
??
Beautiful home. Wonderful location. Fabulous weather.
Les R from Turnersville - Posted: 6/2/2022
Rating 5
Vacation rental
This was a great hoyse to rent for location, cleanliness and overall eye appeal inside and out. All had a great time.
Mary P from Howell - Posted: 8/22/2021
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree